Description
WACKER NEUSON MP15 Single direction Vibratory Plate Compactor
OPERATING WEIGHT (WITHOUT WATER/FUEL) | 82 kg |
OUTPUT HP | 5.5 HP |
CENTRIFUGAL FORCE | 15 kN |
BASE PLATE SIZE | 500 × 588 mm |
ADVANCE TRAVEL MAX. (depending on soil) | 20 m/min |
ADVANCE TRAVEL MAX. (depending on asphalt) | 23 m/min |
SURFACE CAPACITY MAX. (depending on soil) | 615 m²/h |
SURFACE CAPACITY MAX. (depending on asphalt) | 686 m²/h |
ENGINE MANUFACTURER | Wacker Neuson Engine / Motor WN6 |
DISPLACEMENT | 179 cm³ |
ENGINE PERFORMANCE (max.) | 4.2 kW rpm 3,600 rpm |
FUEL CONSUMPTION | 1.5 l/h |
TANK CAPACITY (water) | 8.3 l |
TANK CAPACITY (fuel) | 3.6 l |
Reviews
There are no reviews yet.