Description
2019 SDLG E675F EXCAVATOR
| Engine | V2607 |
| Gross Weight | 7,700 kg |
| Engine output | 39 kW (53 hp) |
| Engine Manufacturer | Kubota |
| Bucket capacity | 0.30 m3 |
| Track width | 450 mm |
$39,606.00
2019 SDLG E675F EXCAVATOR
| Engine | V2607 |
| Gross Weight | 7,700 kg |
| Engine output | 39 kW (53 hp) |
| Engine Manufacturer | Kubota |
| Bucket capacity | 0.30 m3 |
| Track width | 450 mm |
You must be logged in to post a review.
Reviews
There are no reviews yet.