Description
CRUKING XG3165C
Products Description
1.Dual-pump and double-circuit open system completed with top brand hydraulic valves and EATON hydraulic locks, making the blade control more flexible and reliable.
2.Equipped with special grader rear axle assembly, with built-in imported NO-SPIN differential.
3.Equipped with the slewing gear ring and blade guide rail of new structure, facilitating the service and maintenance.
4.Strong structural strength with the reinforced front axle.
5.Streamline engine hood with a novel and unique shape ensures easy maintenance and heat dissipation.
Core components: | PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump |
Forward speed(km/h): | 40 |
Reverse speed(km/h): | 30 |
Place of origin: | China |
Weight: | 14500 kg |
Dimension(l*w*h): | 8880*2595*3390mm |
Hydraulic cylinder brand: | Top Brand |
Hydraulic pump brand: | Top Brand |
Hydraulic valve brand: | Top Brand |
Engine brand: | Top Brand |
Unique selling point: | High operating efficiency |
Engine model: | 6BTAA5.9-C180 |
Tire type: | 17.5-25PR12 |
Rated power: | 132/180 140/190kW/HP |
Rated speed: | 2200rpm |
Reversing angle: | 360 |
Max. blade angle: | 90 |
Cutting depth: | 500mm |
Drive type: | Motor+Worm |
Reviews
There are no reviews yet.