Description
John Deere 310SE
John Deere 310 Super E Backhoe. John Deere Turbo Diesel 80 hp, 4 cycle engine. 4 speed transmission. Cab with heat. 2 stick controls. 4×4. front tires 12.5/80-18, rear tires 19.5-24. Outriggers and extendahoe. 17’-18’ approximate dig depth. 92” front bucket, 24” rear digging bucket. Weighs approximately 16,000 lbs., Visit our website to view our full inventory! Carrollequipment(dot)com!, We recommend and welcome independent inspections of all equipment, before purchase. All advertised prices reflect a 4% cash discount., 4.8.2022
Specifications
BACKHOE | |
Bucket Dig Force | 11,990 lbs (5,439 kg) |
Bucket Dig Force – Extended | 12,158 lbs (5,515 kg) |
Dig Depth | 15 ft (4 m) |
Dig Depth – Extended | 19 ft (6 m) |
Load Height | 11 ft (3 m) |
Load Height – Extended | 14 ft (4 m) |
Reach at Load Height – Extended | 25 ft (8 m) |
Reach From Swivel | 18 ft (6 m) |
Reach From Swivel – Extended | 22 ft (7 m) |
DIMENSIONS | |
Ground Clearance | 1 ft (0 m) |
Transport Length | 24 ft (7 m) |
Transport Width | 7 ft (2 m) |
Wheelbase | 7 ft (2 m) |
ENGINE | |
Aspiration | Turbocharged |
Displacement | 276 cu in (0 m) |
Engine Model | 4045T |
Gross Power | 88 hp (66 kw) |
Net Max Torque | 271 lbs/ft |
Net Power | 80 hp (60 kw) |
Net Torque Rise | 0 |
Power Measured @ | 2,200 rpm |
HYDRAULIC SYSTEM | |
Pump Flow Capacity | 36 gal/min (136 l/min) |
Pump Type | Gear, tandem with unloader |
Relief Valve Pressure | 3,000 psi |
LOADER | |
Bucket Breakout Force | 8,325 lbs (3,776 kg) |
Bucket Capacity | 1 cu yds (1 m) |
Bucket Width | 92 in (234 cm) |
Clearance at Max Dump Height | 11 ft (3 m) |
Dig Depth | 7 in (19 cm) |
Reach at Max Dump Height | 3 ft (1 m) |
OPERATING SPECIFICATIONS | |
Alternator Supplied Amperage | 65 A |
Cooling System Fluid Capacity | 4 gal (16 l) |
Front Axle Fluid Capacity | 2 gal (9 l) |
Fuel Capacity | 36 gal (136 l) |
Hydraulic System Fluid Capacity | 24 gal (91 l) |
Max Weight | 13,500 lbs (6,124 kg) |
Oil System Fluid Capacity | 2 gal (9 l) |
Operating Voltage | 12 V V |
Operating Weight 2wd | 13,500 lbs (6,124 kg) |
Operating Weight 4wd | 13,500 lbs (6,124 kg) |
Rear Axle Fluid Capacity | 4 gal (13 l) |
Tire Size Front – 2wd / 4wd | 11L-15,8PRF3;11L-16,12PR F3;12.5/80-18,10PR |
Transmission Fluid Capacity | 4 gal (14 l) |
Turning Radius | 12 ft (4 m) |
TIRES | |
Rear Tires Size | 16.9-24,8PR R4;19.5L-24,8PR R4 |
TRANSMISSION | |
Max Speed | 24 mph (39 kph) |
Max Speed – Reverse | 27 mph (44 kph) |
Number of Forward Gears | 4 |
Number of Reverse Gears | 4 |
Transmission Type | 4-speed , helical cut gear, collar shift transmission synchronized in all gears with hydraulic reverser |
Reviews
There are no reviews yet.